HCH-3000 Series Ultrasonic Thickness Gauge
Model | HCH-3000C+ | HCH-3000D | HCH-3000F |
Measurement range | 0.8-350mm(45 steel) | 0.65-350mm(45steel) | 0.65-500mm(45steel) |
Precision | 0.1mm | 0.01mm( range100mm)0.1mm( range100mm) | 0.01mm( range100mm)0.1mm( range100mm) |
Accuracy | 1%Thickness value+/-0.1mm | H is less than 10mm, 0.05mm; H is greater than 10mm, (0.01+H/200) | H is less than 10mm, 0.05mm; H is greater than 10mm, (0.01+H/200) |
Display | Liquid crystal display with backlight | ||
Coupling | When the measured object is well coupled with the probe, the upper left corner icon is display | ||
Storage method | Manual | ||
Storage capacity | Up to 600 readings of data | ||
Probe frequency | 5MHz | ||
Velocity of sound | 1000--9990M/S | ||
Power source | 1.5V(AA)alkaline batteries x 2continuous use of time up to 200 hours | ||
Operating environment | Temperature-10 Celsius - 60 Celsius Relative humidity less than 90%RH | ||
Dimension/Weight | 146x81x30mm - 300g | ||
Power off | Automatically shutdown after being suspended for five minutes |
