HCH-2000 Ultrasonic Thickness Gauge
Product Description
HCH-2000 Ultrasonic Thickness Gauge
Model | HCH-2000C | HCH-2000C+ | HCH-3000D |
Measurement range | 0.8-199.9mm(45 steel) | 0.7-350mm(45 steel) | 0.65-350mm(45steel) |
Precision | 0.1mm | 0.1 | 0.01 |
Accuracy | 1 Thickness value +/-0.1mm | 1 Thickness value 0.05mm | |
Storage method | Manual | ||
Storage capacity | 600 readings of data | ||
Probe frequency | 5MHz | ||
Velocity of sound | 1000--9990M/S | ||
Power source | 1.5V(AA)alkaline batteries x 2 | ||
Dimension/Weight | 122x50x24mm | ||
Power off | Automatically shutdown after being suspended for five minutes |
Related Products
Contact Us
No.10, Lane 35, Zhuguang Road, Hsinchu, Hsinchu Shih, 8863, Taiwan
Phone :+886975014752